skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Preston Slanina 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
25 Adam Federico Jr 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 1
33 Matthew Greiner 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
2 Preston Abel 19 35 8 5 5 0 0 0 5 11 0 5 1 12 2 0 0 .143 .362 .143 0.505 0 2 49
13 Manny Bracamonte 18 38 11 8 7 1 0 0 9 7 0 8 1 5 2 1 0 .211 .348 .237 0.585 0 0 46
11 Max Pitts 4 8 6 1 1 0 0 0 1 6 0 1 0 2 2 0 0 .125 .500 .125 0.625 0 0 14
14 MAX LEYVA 18 58 8 12 8 2 0 2 20 8 0 13 0 17 4 2 1 .207 .303 .345 0.648 0 0 66
7 Zach Nyght 16 42 10 11 11 0 0 0 11 11 0 5 2 17 2 0 1 .262 .436 .262 0.698 0 0 55
17 Brandon Rodriguez 14 26 7 6 5 0 1 0 8 8 0 11 2 6 4 1 1 .231 .432 .308 0.740 1 0 37
16 Logan Douglas 12 19 1 5 4 0 1 0 7 6 0 5 0 9 1 0 0 .263 .440 .368 0.808 0 0 25
10 Ian Lemus 17 46 17 12 8 2 2 0 18 13 0 11 3 14 10 0 1 .261 .452 .391 0.843 0 0 62
1 Christopher Humphreys 19 55 16 17 11 4 1 1 26 10 0 17 0 8 6 1 0 .309 .397 .473 0.870 3 0 68
34 Ruben Castro 18 59 14 20 13 5 2 0 29 4 0 19 4 1 16 0 2 .339 .412 .492 0.903 1 0 68
24 Pabel Martinez 14 44 12 15 10 3 2 0 22 6 0 10 3 12 7 0 0 .341 .444 .500 0.944 1 0 54
36 Haku Dudoit 17 42 14 14 12 1 1 0 17 14 0 5 6 11 15 0 0 .333 .540 .405 0.944 1 0 63
37 Christian Cortes Torres 19 49 17 18 14 2 2 0 24 8 0 8 2 8 6 1 1 .367 .475 .490 0.964 0 0 59
35 Ruben Villaescusa 10 30 9 9 4 1 4 0 18 4 0 9 0 10 3 0 0 .300 .382 .600 0.982 0 0 34
9 Ryan Sanderson 9 22 5 7 4 1 1 1 13 2 0 2 1 10 3 0 1 .318 .400 .591 0.991 0 0 25
22 Joshua Barrios 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
23 Leon Cereceres 15 55 18 25 20 3 2 0 32 5 0 11 1 0 13 1 0 .455 .508 .582 1.090 0 0 61

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Adam Federico Jr 9 0 0 0 0 0 8 15 13 13 13.00 1 13 0 4 0 0 0 2 199 2 97 102 56 .268 3.50
21 Maxwell Smith 7 0 0 1 1 0 6 2/3 2 11 10 12.00 0 14 0 12 0 0 0 2 196 3 99 97 41 .049 2.40
44 Jordan Allison 6 1 0 0 0 0 5 9 9 7 11.20 0 5 1 2 0 0 0 4 91 1 48 43 32 .281 2.80
10 Ian Lemus 6 0 0 0 0 0 17 18 21 14 6.59 0 10 0 21 2 5 0 4 347 3 199 148 91 .198 1.65
4 Eduardo Torres 7 1 0 0 0 0 13 19 14 10 6.15 0 6 0 20 3 6 0 0 249 3 156 93 68 .279 1.92
12 Preston Slanina 9 0 1 0 0 0 13 11 9 9 5.54 0 14 0 11 0 0 0 2 249 2 137 112 66 .167 1.92
11 Max Pitts 6 1 0 0 0 0 15 13 11 9 4.80 0 11 0 17 1 3 0 2 274 2 156 118 69 .188 1.60
19 Tate Williams 6 1 0 1 1 0 11 19 9 6 4.36 0 5 0 10 0 1 0 1 195 2 123 72 56 .339 2.18
17 Brandon Rodriguez 1 0 0 0 0 0 2 3 2 1 4.00 0 2 0 1 0 0 0 0 41 0 24 17 11 .273 2.50
33 Matthew Greiner 11 1 0 0 0 0 15 8 7 7 3.73 0 4 0 19 0 0 0 3 232 1 155 77 61 .131 0.80
6 Easton DeBuse 8 0 0 0 0 0 7 2/3 11 5 3 3.13 1 6 1 8 0 0 0 0 168 0 98 70 43 .256 2.22
22 Joshua Barrios 7 2 0 0 0 0 26 17 10 8 2.46 0 9 0 32 3 5 0 4 384 2 248 136 107 .159 1.00
5 Guillermo Metzler 8 1 0 0 0 0 12 2/3 12 8 3 1.89 0 8 0 17 0 0 0 0 231 0 139 92 61 .197 1.58

Fielder

# Name GP IP TC PO A E DP GS FP RF
9 Ryan Sanderson 5 28 16 16 0 1 1 4 .941 3.20
44 Jordan Allison 6 5 0 0 0 1 0 0 .000 0.00
19 Tate Williams 6 11 3 1 2 0 0 1 1.000 0.50
35 Ruben Villaescusa 6 38 13 10 3 1 1 5 .929 2.17
21 Maxwell Smith 7 6 0 0 0 0 0 0 .000 0.00
4 Eduardo Torres 7 13 0 0 0 0 0 6 .000 0.00
6 Easton DeBuse 8 7 1 1 0 0 0 0 1.000 0.12
22 Joshua Barrios 8 27 7 1 6 0 0 5 1.000 0.88
5 Guillermo Metzler 8 12 2 0 2 1 0 0 .667 0.25
11 Max Pitts 9 34 9 3 6 1 1 5 .900 1.00
16 Logan Douglas 9 41 40 38 2 0 0 4 1.000 4.44
25 Adam Federico Jr 9 8 1 0 1 0 0 0 1.000 0.11
17 Brandon Rodriguez 10 67 7 6 1 1 0 9 .875 0.70
12 Preston Slanina 10 13 2 0 2 0 0 0 1.000 0.20
33 Matthew Greiner 11 14 3 2 1 2 0 0 .600 0.27
13 Manny Bracamonte 11 56 49 47 2 1 0 8 .980 4.45
1 Christopher Humphreys 11 77 45 27 18 4 4 11 .918 4.09
24 Pabel Martinez 13 97 18 16 2 1 0 13 .947 1.38
10 Ian Lemus 13 71 24 8 16 2 2 13 .923 1.85
2 Preston Abel 13 80 26 12 14 7 4 9 .788 2.00
7 Zach Nyght 14 107 99 92 7 2 5 13 .980 7.07
23 Leon Cereceres 15 111 31 29 2 2 0 15 .939 2.07
37 Christian Cortes Torres 16 112 29 26 3 1 0 14 .967 1.81
14 MAX LEYVA 16 128 36 17 19 5 0 15 .878 2.25
36 Haku Dudoit 16 121 123 99 24 4 0 15 .969 7.69
34 Ruben Castro 16 121 67 22 45 9 6 15 .882 4.19

Catcher

# Name PB SBA CS CSP
24 Pabel Martinez 0 0 0 0.00
44 Jordan Allison 0 0 0 0.00
6 Easton DeBuse 0 0 0 0.00
21 Maxwell Smith 0 0 0 0.00
7 Zach Nyght 0 0 0 0.00
33 Matthew Greiner 0 0 0 0.00
4 Eduardo Torres 0 0 0 0.00
11 Max Pitts 0 0 0 0.00
22 Joshua Barrios 0 0 0 0.00
10 Ian Lemus 0 0 0 0.00
37 Christian Cortes Torres 0 0 0 0.00
17 Brandon Rodriguez 0 0 0 0.00
14 MAX LEYVA 0 0 0 0.00
2 Preston Abel 0 0 0 0.00
1 Christopher Humphreys 0 0 0 0.00
12 Preston Slanina 0 0 0 0.00
25 Adam Federico Jr 0 0 0 0.00
5 Guillermo Metzler 0 0 0 0.00
9 Ryan Sanderson 0 0 0 0.00
19 Tate Williams 0 0 0 0.00
23 Leon Cereceres 0 0 0 0.00
34 Ruben Castro 0 0 0 0.00
35 Ruben Villaescusa 0 0 0 0.00
16 Logan Douglas 0 9 1 0.10
13 Manny Bracamonte 6 10 2 0.17
36 Haku Dudoit 4 23 6 0.21