skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Sluggers 21 631 174 185 137 25 19 4 260 125 0 140 26 145 97 7 8 .293 .426 .412 0.838 7 2 791
Gauchos 21 604 166 163 121 27 13 2 222 121 2 151 42 135 59 4 6 .270 .420 .368 0.787 10 4 782
Kings 20 578 91 145 113 22 9 1 188 85 1 76 23 158 21 6 7 .251 .365 .325 0.690 7 8 701
Redraiders 20 525 80 109 83 17 7 2 146 110 0 68 25 188 38 8 5 .208 .367 .278 0.646 4 1 665

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Gauchos 21 0 123 101 86 4.69 2 119 0 168 9 26 2808 18 712 .173 1.65
Sluggers 21 0 157 129 100 5.26 2 107 2 174 9 24 2856 21 762 .206 1.74
Kings 20 1 159 150 111 6.31 2 104 0 160 8 32 2774 24 733 .217 1.87
Redraiders 20 0 163 147 120 7.16 3 111 1 124 6 34 2758 33 733 .222 2.04

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Gauchos 21 1321 583 441 142 26 28 .957 27.76
Sluggers 21 1405 651 473 178 46 24 .934 31.00
Redraiders 20 1221 561 419 142 35 19 .941 28.05
Kings 20 1278 597 433 164 48 18 .926 29.85

Catcher

 Team  PB  SBA  CS  CSP
Sluggers 10 42 9 0.18
Gauchos 7 44 7 0.14
Redraiders 8 56 7 0.11
Kings 14 79 5 0.06