skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Jose Simon OTG 14 37 8 16 11 3 1 1 24 6 0 15 4 5 3 0 2 .432 .531 .649 1.179 2 0 49
23 Leon Cereceres SBS 15 55 18 25 20 3 2 0 32 5 0 11 1 0 13 1 0 .455 .508 .582 1.090 0 0 61
1 Cristian Reyna OTG 14 32 13 11 7 1 3 0 18 4 0 12 8 5 4 0 1 .344 .511 .562 1.074 1 0 45
00 Isaiah Roebuck OTG 15 48 17 20 14 5 1 0 27 4 0 21 2 9 12 1 0 .417 .473 .562 1.035 1 0 55
11 Nico Barela OTG 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
22 Joshua Barrios SBS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
20 Julian Encinas OTG 15 40 1 15 10 4 1 0 21 9 0 15 1 5 0 0 0 .375 .472 .525 0.997 3 1 54
9 Ryan Sanderson SBS 9 22 5 7 4 1 1 1 13 2 0 2 1 10 3 0 1 .318 .400 .591 0.991 0 0 25
35 Ruben Villaescusa SBS 10 30 9 9 4 1 4 0 18 4 0 9 0 10 3 0 0 .300 .382 .600 0.982 0 0 34
37 Christian Cortes Torres SBS 19 49 17 18 14 2 2 0 24 8 0 8 2 8 6 1 1 .367 .475 .490 0.964 0 0 59
5 Paulo Bracamonte NWR 16 32 6 12 11 0 1 0 14 8 0 8 2 11 4 1 0 .375 .524 .438 0.961 0 0 42
10 Liam Padden OTG 13 33 16 9 6 0 2 1 16 8 0 8 5 10 8 1 0 .273 .468 .485 0.953 1 0 47
6 Brian Brimmer OPK 10 23 8 7 5 1 1 0 10 6 0 1 4 4 2 1 0 .304 .515 .435 0.950 0 1 34
45 Ricardo Santiago OTG 13 26 9 8 6 1 1 0 11 8 0 4 4 6 2 0 0 .308 .526 .423 0.949 0 1 39
24 Pabel Martinez SBS 14 44 12 15 10 3 2 0 22 6 0 10 3 12 7 0 0 .341 .444 .500 0.944 1 0 54
36 Haku Dudoit SBS 17 42 14 14 12 1 1 0 17 14 0 5 6 11 15 0 0 .333 .540 .405 0.944 1 0 63
1 Tanner Aros OPK 14 28 0 11 10 1 0 0 12 6 0 4 1 5 0 2 0 .393 .500 .429 0.929 1 1 37
33 Carson Miller OTG 16 46 10 15 10 4 1 0 21 11 1 18 1 6 3 0 0 .326 .466 .457 0.922 0 0 58
26 Emilio Gonzalez OPK 4 10 3 3 2 0 1 0 5 1 0 0 1 3 0 0 0 .300 .417 .500 0.917 0 0 12
34 Ruben Castro SBS 18 59 14 20 13 5 2 0 29 4 0 19 4 1 16 0 2 .339 .412 .492 0.903 1 0 68
18 Hector Torres NWR 14 29 2 9 7 0 1 1 14 3 0 3 2 8 1 1 0 .310 .412 .483 0.895 0 0 34
24 Aaron Alba NWR 11 21 4 6 5 0 0 1 9 6 0 4 1 11 0 0 0 .286 .464 .429 0.893 0 0 28
1 Christopher Humphreys SBS 19 55 16 17 11 4 1 1 26 10 0 17 0 8 6 1 0 .309 .397 .473 0.870 3 0 68
7 Shu Sugita OTG 11 29 15 9 7 2 0 0 11 8 0 8 2 6 2 0 0 .310 .487 .379 0.866 0 0 39
10 Ian Lemus SBS 17 46 17 12 8 2 2 0 18 13 0 11 3 14 10 0 1 .261 .452 .391 0.843 0 0 62
5 Cruz Leyva OPK 18 34 8 11 10 0 1 0 13 7 0 6 1 8 4 1 0 .324 .452 .382 0.835 0 4 46
14 Mathew Adams OTG 8 13 4 4 4 0 0 0 4 7 0 4 0 1 1 0 0 .308 .524 .308 0.832 1 0 21
29 Benjamin Cazares III OPK 17 46 13 13 9 4 0 0 17 11 1 5 4 13 0 0 1 .283 .459 .370 0.829 0 0 61
14 Tanner Thornton NWR 13 23 6 5 3 2 0 0 7 11 0 6 3 11 0 0 0 .217 .514 .304 0.818 0 0 37
30 Devin Lopez OPK 17 52 7 15 9 6 0 0 21 9 0 10 2 13 0 0 1 .288 .406 .404 0.810 1 0 64

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 2

Displaying Results 1 - 30 of 52

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Dylan Bradford OTG 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 7 0 0 0 0 51 0 32 19 11 .000 0.67
8 Rogelio Gonzalez OPK 2 0 0 0 0 0 2 2/3 0 0 0 0.00 0 2 0 3 0 0 0 1 58 0 31 27 10 .000 0.75
45 Ricardo Santiago OTG 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 0 28 0 19 9 8 .125 0.50
21 Mateo Sierras NWR 2 0 0 0 0 0 1 2/3 3 0 0 0.00 0 3 0 3 0 0 0 1 50 0 29 21 13 .231 3.60
3 Jacob Solis OPK 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 4 0 3 1 1 .000 0.00
7 Demitrius DiMatteo OPK 7 2 1 0 0 1 34 1/3 19 8 5 1.17 2 11 0 52 5 5 2 4 537 0 359 178 137 .139 0.87
13 Weston Pate OTG 5 0 0 0 0 0 5 2/3 5 1 1 1.41 0 6 0 4 0 0 0 0 113 0 62 51 27 .185 1.94
5 Guillermo Metzler SBS 8 1 0 0 0 0 12 2/3 12 8 3 1.89 0 8 0 17 0 0 0 0 231 0 139 92 61 .197 1.58
22 Joshua Barrios SBS 7 2 0 0 0 0 26 17 10 8 2.46 0 9 0 32 3 5 0 4 384 2 248 136 107 .159 1.00
00 Isaiah Roebuck OTG 3 2 0 0 0 0 9 8 4 3 2.67 0 8 0 17 1 1 0 1 180 0 114 66 47 .170 1.78
9 Jacob Wiltshire OTG 6 1 0 0 0 0 35 19 14 12 2.74 0 17 0 42 4 5 0 6 569 4 356 213 146 .130 1.03
2 Albert Broussard OTG 4 2 0 0 0 0 11 10 6 4 2.91 0 11 0 10 1 2 0 0 209 1 118 91 51 .196 1.91
6 Easton DeBuse SBS 8 0 0 0 0 0 7 2/3 11 5 3 3.13 1 6 1 8 0 0 0 0 168 0 98 70 43 .256 2.22
24 Aaron Alba NWR 6 4 1 0 0 0 29 21 12 12 3.31 0 17 0 34 4 6 0 5 517 9 294 223 127 .165 1.31
19 Dante Schindler OTG 6 1 0 1 1 0 22 2/3 17 12 10 3.53 0 17 0 29 1 4 0 5 428 2 246 182 111 .153 1.50
33 Matthew Greiner SBS 11 1 0 0 0 0 15 8 7 7 3.73 0 4 0 19 0 0 0 3 232 1 155 77 61 .131 0.80
17 Brandon Rodriguez SBS 1 0 0 0 0 0 2 3 2 1 4.00 0 2 0 1 0 0 0 0 41 0 24 17 11 .273 2.50
2 Michael Escalante NWR 7 0 2 1 1 0 19 1/3 23 16 10 4.14 1 4 0 13 0 2 0 4 314 1 200 114 92 .250 1.40
19 Tate Williams SBS 6 1 0 1 1 0 11 19 9 6 4.36 0 5 0 10 0 1 0 1 195 2 123 72 56 .339 2.18
16 Kyle Hawksworth NWR 10 1 1 0 0 0 19 2/3 19 15 11 4.47 0 7 0 17 0 1 0 2 333 0 219 114 97 .196 1.32
11 Max Pitts SBS 6 1 0 0 0 0 15 13 11 9 4.80 0 11 0 17 1 3 0 2 274 2 156 118 69 .188 1.60
28 Jordan Martin OPK 7 0 0 0 0 0 13 1/3 11 9 8 4.80 0 10 0 9 0 0 0 5 245 1 137 108 69 .159 1.58
21 Jayden Barlet OTG 2 0 0 0 0 0 5 5 3 3 4.80 1 1 0 1 0 0 0 0 83 0 50 33 21 .238 1.20
20 Kaleb Hubble OPK 6 0 2 0 0 0 16 1/3 16 16 10 4.90 0 11 0 22 2 3 0 4 315 1 192 123 82 .195 1.65
34 Jayson Rael OTG 7 0 0 0 0 0 18 16 15 12 5.33 0 23 0 19 0 0 0 4 403 4 221 182 98 .163 2.17
12 Preston Slanina SBS 9 0 1 0 0 0 13 11 9 9 5.54 0 14 0 11 0 0 0 2 249 2 137 112 66 .167 1.92
4 Eduardo Torres SBS 7 1 0 0 0 0 13 19 14 10 6.15 0 6 0 20 3 6 0 0 249 3 156 93 68 .279 1.92
22 Max Lialios OPK 5 0 1 0 0 0 16 1/3 22 15 13 6.37 0 11 0 22 1 2 0 2 298 2 170 128 85 .259 2.02
10 Ian Lemus SBS 6 0 0 0 0 0 17 18 21 14 6.59 0 10 0 21 2 5 0 4 347 3 199 148 91 .198 1.65
11 Nico Barela OTG 4 1 0 0 0 0 10 2/3 12 9 9 6.75 1 10 0 11 1 3 0 2 200 0 103 97 54 .222 2.06

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 4

Displaying Results 1 - 30 of 104

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Tanner Thornton NWR 18 94 28 25 3 1 0 14 .966 1.56
27 Francisco Aldan-Sablan OPK 17 106 37 15 22 4 1 14 .902 2.18
5 Cruz Leyva OPK 17 86 30 9 21 3 2 12 .909 1.76
17 Cobi Cooper NWR 17 97 25 25 0 1 0 14 .962 1.47
14 MAX LEYVA SBS 16 128 36 17 19 5 0 15 .878 2.25
34 Ruben Castro SBS 16 121 67 22 45 9 6 15 .882 4.19
25 Conner Balmer NWR 16 99 86 85 1 5 7 14 .945 5.38
37 Christian Cortes Torres SBS 16 112 29 26 3 1 0 14 .967 1.81
36 Haku Dudoit SBS 16 121 123 99 24 4 0 15 .969 7.69
7 Braylen Robinson NWR 16 94 33 30 3 1 0 13 .971 2.06
3 Bennett Vondrak NWR 15 72 27 10 17 2 1 10 .931 1.80
23 Leon Cereceres SBS 15 111 31 29 2 2 0 15 .939 2.07
22 Josue Jr. Franco NWR 15 98 47 13 34 2 5 13 .959 3.13
11 Austin Monge NWR 15 64 51 47 4 2 0 9 .962 3.40
3 Jacob Solis OPK 15 111 30 26 4 1 0 15 .968 2.00
11 lewis anderson OPK 14 79 29 11 18 4 3 11 .879 2.07
21 Mateo Sierras NWR 14 69 24 12 12 3 1 8 .889 1.71
9 Jacob Wiltshire OTG 14 89 30 11 19 2 4 12 .938 2.14
18 Joseph Staiger OPK 14 97 17 16 1 1 0 12 .944 1.21
22 Dylan Bradford OTG 14 92 80 69 11 2 4 13 .976 5.71
7 Zach Nyght SBS 14 107 99 92 7 2 5 13 .980 7.07
33 Carson Miller OTG 14 101 23 21 2 0 0 12 1.000 1.64
2 Preston Abel SBS 13 80 26 12 14 7 4 9 .788 2.00
10 Ian Lemus SBS 13 71 24 8 16 2 2 13 .923 1.85
1 Cristian Reyna OTG 13 79 28 10 18 2 3 11 .933 2.15
24 Pabel Martinez SBS 13 97 18 16 2 1 0 13 .947 1.38
10 Alonso Martinez NWR 13 64 38 13 25 0 5 6 1.000 2.92
00 Isaiah Roebuck OTG 13 81 18 16 2 0 0 11 1.000 1.38
5 Paulo Bracamonte NWR 12 57 10 5 5 2 0 10 .833 0.83
2 Michael Escalante NWR 12 54 18 12 6 3 0 5 .857 1.50

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Amaury Soto OTG 0 0 1 1.00
31 Dominic Phillips OPK 0 0 1 1.00
6 Cesar Portillo OTG 2 6 2 0.25
36 Haku Dudoit SBS 4 23 6 0.21
13 Manny Bracamonte SBS 6 10 2 0.17
18 Hector Torres NWR 2 15 3 0.17
21 Mateo Sierras NWR 1 5 1 0.17
11 Austin Monge NWR 3 14 2 0.12
88 Mychal Castillo NWR 1 8 1 0.11
16 Logan Douglas SBS 0 9 1 0.10
20 Julian Encinas OTG 1 28 3 0.10
24 Jose Simon OTG 4 10 1 0.09
23 Dustin Vivian-Vea OPK 6 30 2 0.06
1 Tanner Aros OPK 3 33 2 0.06
2 Dominic DiMatteo OPK 4 13 0 0.00
12 Danny Oakes NWR 1 14 0 0.00
27 Francisco Aldan-Sablan OPK 1 3 0 0.00
22 Josue Jr. Franco NWR 0 0 0 0.00
25 Conner Balmer NWR 0 0 0 0.00
7 Braylen Robinson NWR 0 0 0 0.00
10 Alonso Martinez NWR 0 0 0 0.00
24 Aaron Alba NWR 0 0 0 0.00
5 Paulo Bracamonte NWR 0 0 0 0.00
2 Michael Escalante NWR 0 0 0 0.00
8 Brennan Ashley NWR 0 0 0 0.00
6 Adrian Noriega NWR 0 0 0 0.00
00 Dylan Thiel NWR 0 0 0 0.00
29 Jayden Lynch NWR 0 0 0 0.00
3 Bennett Vondrak NWR 0 0 0 0.00
16 Kyle Hawksworth NWR 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 104