The Sun Belt College All-Star Team will consist of the following players.
| Austin Monge | Central Christian College, Kansas |
| Louie Padilla | University of Arizona |
| Sammy Padilla | Emporia State, Kansas |
| John Sunukjian | Pusch Ridge Christian Academy Class 2025 |
| Francisco Aldan-Sabian | Dickinson State University, South Dakota |
| Ruben Castro | Oklahoma Christian University |
| Benji Cazares | Oklahoma Christian University |
| Branden Franz | Ottawa University, Kansas |
| Maddox Jones | Bemidji State University, Minnesota |
| Jesse Neretlis | Perth Australia; Pima Community College |
| Dominic Phillips | Adams State, Colorado |
| Jacob Solis | Arizona Christian University |
| Kaydn Marks | Briar Cliff University, Iowa |
| Michael Muniz | Sunnyside High School Class 2025 |
| Liam Padden | Ottawa University, Arizona |
| Giovanni Toledo | Emporia State, Kansas |
| Ezra Vidal | Sahuarita High School Class 2025 |
| Austin Cushman | Buena High School Class 2025 |
| Juan Hernandez | Tucson High School Class 2025 |
| Ruben Villaescusa | Cochise College |
| Michael Escalante | Crown College, Minnesota |
| Camren Hanamotto | Ottawa university, Arizona |
MANAGER: Patrick Moyle, Old Tucson Gauchos
GAME TIME 4:45 PM
Players Report -Park in main lot 5:00 PM
Players warm up on west side of stadium. Batting cages by Field 3 5:30 PM
Teams enter stadium through Gate C
Sun Belt team will occupy the third base dugout
Old Pueblo Tribe team will occupy the first base dugout
5:35 PM Teams warm up
6:05 PM Player Introductions
6:30 PM Game Time
Game Length is 7 inning game, and at 8:40 PM Game is completed
Fireworks at 8:50 PM